Description
| Mounting Hole Diameter | 14 |
| Length | 110 |
| Adjustable | No |
| Grease Fitting Included | No |
| Material | Steel |
| Color | Black |
| Finish | Powder Coated |
| End 2 Type | Mounting Hole |
| Mount Hole Diameter | 14 mm |
| Attachment Type | Threaded |
| Grade Type | Regular |
| Item Grade | Standard Replacement |
| Heavy Duty Supplier | Yes |
| Mounting Hole Quantity | 1 |
| Package Contents | 1 Tie Rod End |
| Bushing Quantity | 0 |
| End 1 Thread Pitch | M1.25 |
| Linkage End Type | Female Threaded |
| Overall Length | 111.8 mm |
| Control Arm Type | Tubular |
| Mounting Hardware Included | Yes |
| Pre Greased | Yes |
| Bushings Included | No |
| Ball Joint Included | No |
| Ball Joint Installed | No |
| Bolts Included | No |
| Mounting Brackets Included | No |
| Grado del artículo | Reemplazo estándar |
| Contenidos del paquete | 1 extremo del terminal de la dirección |
| Articulación de rótula instalada | No |
| Tipo de brazo de control | Tubular |
| Engrasado previamente | Sí |
| Part Terminology | Toe Compensator Link End |
A properly functioning toe compensator end link allows toe-in adjustments during a rear wheel alignment. Normal wear, corrosion and collision impact can damage an original equipment link end. Failure can lead to premature and uneven tire wear, unstable vehicle handling and loud metallic noises from the rear suspension, especially over bumps and potholes. This toe compensator link end is designed to match the performance of the original equipment part on specified vehicle makes, models and years. It has been engineered and manufactured to strict quality control standards for a seamless fit and reliable service life.






Reviews
There are no reviews yet.